News
Newsline: 01595 695181Monday | Tuesday-Friday | Saturday | Sunday | |
---|---|---|---|---|
0000-0600(on the hour) | Local | Local | ||
0700 | Local, regional, national, fish landings and weather | Local, regional, national, fish landings and weather | Local, regional, national and weather | Local and weather |
0730 | Local, regional, national, fish landings and weather | Local, regional, national, fish landings and weather | Local, regional, national and weather | Local and weather |
0800 | Local, regional, national, fish landings and weather | Local, regional, national, fish landings and weather | Local, regional, national and weather | Local and weather |
0830 | Local, regional, national, fish landings and weather | Local, regional, national, fish landings and weather | Local, regional, national and weather | Local and weather |
0900-1200(on the hour) | Local and weather | Local and weather | Local and weather | Local and weather |
1300 | Local, regional, national and weather | Local, regional, national and weather | Local and weather | Local and weather |
1400-1600(on the hour) | Local and weather | Local and weather | Local and weather | Local and weather |
1700 | Local, regional, national and weather | Local, regional, national and weather | Local and weather | Local and weather |
1730, 1800 | Local, regional, national and weather | Local, regional, national and weather | ||
1900-2300(on the hour) | Local | Local |
0000-0600
(on the hour)
Local. Tuesday to Saturday |
0700
Local, regional, national, fish landings and weather. Monday to Friday Local, regional, national and weather. Saturday Local and weather. Sunday |
0730
Local, regional, national, fish landings and weather. Monday to Friday Local, regional, national and weather. Saturday Local and weather. Sunday |
0800
Local, regional, national, fish landings and weather. Monday to Friday Local, regional, national and weather. Saturday Local and weather. Sunday |
0830
Local, regional, national, fish landings and weather. Monday to Friday Local, regional, national and weather. Saturday Local and weather. Sunday |
0900-1200
(on the hour)
Local and weather |
1300
Local, regional, national and weather. Monday to Friday Local and weather. Saturday and Sunday |
1400-1600
(on the hour)
Local and weather |
1700
Local, regional, national and weather. Monday to Friday Local and weather. Saturday and Sunday |
1730, 1800
Local, regional, national and weather. Monday to Friday |
1900-2300
(on the hour)
Local. Monday to Friday |